Fee Structure

  • Home -
  • Fee Structure

SARTI DEVI RAJA RAM PUBLIC SCHOOL SHAMLI

Composite Annual Fees Chart 2019-20 & 2020-21 & 2021-22

Note : Composite Annual Fees Can be given in Installments (Given in the Table)

Class Admission Fees (For New Admissions Only) Composite Annual Fees Upto 10, April 2021 Upto 10, July 2021 Upto 10, Sep 2021 Upto 10, Nov 2021 Upto 10, Jan 2022 Upto 10, Feb 2022
NURSERY 1500 12000 3000 2000 2000 2000 2000 1000
K.G. 3000 12000 3000 2000 2000 2000 2000 1000
I 4600 13520 3380 2254 2254 2254 2254 1127
II 4600 13520 3380 2254 2254 2254 2254 1127
III 7000 16440 4110 2740 2740 2740 2740 1370
IV 7000 16440 4110 2740 2740 2740 2740 1370
V 7000 16440 4110 2740 2740 2740 2740 1370
VI 8500 21420 5355 3570 3570 3570 3570 1785S
VII 8500 21420 5355 3570 3570 3570 3570 1785S
VIII 8500 21420 5355 3570 3570 3570 3570 1785S
IX 11500 28320 7080 4720 4720 4720 4720 2360
X 11500 28320 7080 4720 4720 4720 4720 2360
XI (SC.) 14000 34040 8510 5675 5675 5675 5675 2837
XI (BIO) 14000 35780 8940 5960 5960 5960 5960 2980
XI (COMM.) 14000 32300 8070 5380 5380 5380 5380 2690
XII (SC.) 14000 34040 8510 5675 5675 5675 5675 2837
XII (BIO.) 14000 35780 8940 5960 5960 5960 5960 2980
XII (COMM.) 14000 32300 8070 5380 5380 5380 5380 2690

Staff Ward New Fees Policy w.e.f. 24.07.2019

F.Y 2020-21 (All Staff)
1. No Admission Fees
2. 60% Discount on Composite Annual Fees