The academic year of the school commences from April & comprises of two terms for Nursery to Class X as per the guidelines provided by the CBSE. We have two streams at 10+2 level-Science and Commerce.
Science Stream | Commerce Stream | ||||
---|---|---|---|---|---|
A | Mathematics Group | Code | Commerce | Code | |
Functional English | 101 | Functional English | 101 | ||
Physics | 42 | Accountancy | 55 | ||
Chemistry | 43 | Economics | 30 | ||
Mathematics | 41 | Business Studies | 54 | ||
*Optional Subject | *Optional Subject | ||||
B | Biology Group | List of Optional Subject : (*) | |||
Functional English | 101 | Computer Science | 83 | ||
Physics | 42 | Physical Education | 48 | ||
Chemistry | 43 | Hindi | 302 | ||
Biology | 44 | Commercial Art | 52 | ||
*Optional Subject | Mathematics | 41 |
The evaluation system consists of regular assessments based on acitivits, MCQ, practical, assignments and term examination. The evaluation will cover Scholastics and Co-scholastics aspects and will be carried out in School over the two terms – Term II by means of Formative Assessment (FA) and Summative Assessment (SA) in each term.
Terms- I (April to September) | FA-I, FA-II and SA-I |
Terms- II (October to March) | FA-III, FA-IV and SA-II |
For class XI and XII there will be unit tests followed by Half yearly and Annual Examinations.